Calacatta Gold Marble is a kind of white marble quarried in Italy. This stone is especially good for Countertops, mosaic, exterior – interior wall and floor applications, fountains, pool and wall capping, stairs, window sills and other design projects. It also called Calacatta Gold Vein Marble,Calacatta Golden Marble,Calacata Oro Marble,Calacatta Oro Marble,Calcutta Gold Marble,Marmo Calacatta Vena d`Oro,Calacata d’Oro Marmo,Calacata Gold Marble,Calacatta Doro Marble,Calacatta Siena Marble,Calacatta di Siena Marble,Calacatta Golden White Marble. Calacatta Gold Marble can be processed into Polished, Sawn Cut, Sanded, Rockfaced, Sandblasted, Tumbled and so on.
Product Name | Marble Slabs For Countertop | ||
Size | Standard Countertop:96"/108"*26" or 100"/112"*26" | ||
Cut To Size Countertop: Depend on customer's design | |||
Thickness | 2cm or 3cm | Surface | Polished,Honed,etc… |
Back Splash | 4" or 6" | Faucet Hole | Dia:1.5", 4" or 8" Spread |
Edge Profile | Eased,Og,Bullnose,Beveled, etc… | Transport | By Ship |
Sink | Undermount or Drop In Sink | MOQ | 100 sets |
Package | Wooden Crate with fumigation | Price | FOB,EXW,CNF,etc…. |
HS Code | 68101910 | Port | Nansha/Shekou/Liudou |
Quality | 100% quality satisfaction | Usage | Construction |
Absorption By Weight | 0.04% | Abrasion Resistance | 38 |
Modulus Of Rupture | Dry Condition:66.3Mpa Wet Condition:83.5Mpa | ||
Modulus Of Rupture | Dry Condition:67.9Mpa Wet Condition:82.4Mpa | ||
Compressive Strength | Dry Condition:275Mpa Wet Condition:277Mpa | ||
Cigarette Test | After test,there were no visible stains remains |
24"|30"|36"|48"|60"|72"x 21.5"|22"|23", or customized24"|30"|36"|48"|60"|72"x 21.5"|22"|23", or customized
24"|30"|36"|48"|60"|72"x 21.5"|22"|23", or customized
24"|30"|36"|48"|60"|72"x 21.5"|22"|23", or customized
How done well luxury project ?
About edge type.And welcome to custom.
![]() |
![]() |
![]() |
![]() |